| View previous topic :: View next topic |
| Author |
Message |
Allan Craighead Site Admin
Joined: 21 Sep 2005 Posts: 2376 Location: Canada, Ontario, Cambridge
|
Posted: Fri Jun 01, 2007 7:20 am Post subject: Official Discussion Thread: Round 5 - Milwaukee Mile |
|
|
Round Five of the Indy Pro Series gets underway this weekend (June 2-3), with all the action taking place on the Saturday. As always we will have news and notes from the weekend, as well as the practice results here in the discussion forum. Feel free to add and comments or questions, which we will answer. Enjoy the racing.
Cheers, _________________ Allan Craighead
eFormulaCarNews.com Managing Editor
eKartingNews.ca Managing Editor
eSportsRacer.com Managing Editor
(226) 808-9472 Cell
acraighead@howdenmediagroup.com |
|
| Back to top |
|
 |
David Cole Site Admin
Joined: 18 Jul 2001 Posts: 67
|
Posted: Fri Jun 01, 2007 12:44 pm Post subject: |
|
|
Any idea who will be in the Playa Del Racing car this weekend? Will Giebler or AJ Russell be back in the IPS car for the team or someone new? _________________ David Cole
eKartingNews.com
IndoorKartingNews.com
eFormulaCarNews.com |
|
| Back to top |
|
 |
Jonathan Scarallo
Joined: 29 Oct 2006 Posts: 16 Location: United States, New York, Hauppauge
|
Posted: Fri Jun 01, 2007 7:53 pm Post subject: Al |
|
|
| Al Unser III will be in the car this weekend. |
|
| Back to top |
|
 |
Rob Howden
Joined: 18 Jul 2001 Posts: 610 Location: Canada, Ontario, Cambridge, Ontario, Canada
|
Posted: Sat Jun 02, 2007 10:54 am Post subject: |
|
|
This action packaged one-day event is now underway. Here are the unofficial results from the first practice session.
Indy Pro Series
Road Runner 100
Milwaukee Mile - 1.015 mile(s)
June 2, 2007
Practice 1
Pos.Car Driver Name Time Speed Best Total Laps
1. 55 Mutoh, Hideki 25.3231 144.295 29 47
2. 53 Potekhen, Mike 25.7154 142.094 36 55
3. 38 Justice, Ryan 25.8501 141.353 43 44
4. 7 Lloyd, Alex 25.9313 140.911 39 57
5. 34 Brownson, Jon 26.0112 140.478 7 27
6. 11 Camara, Jaime 26.0635 140.196 21 43
7. 2 Klein, Jonathan 26.0727 140.147 32 71
8. 24 Simpson, Stephen 26.0772 140.122 46 64
9. 9 Festa, Chris 26.0885 140.062 33 66
10. 27 Cunningham, Wade 26.1084 139.955 30 58
11. 52 Losch, Ken 26.1199 139.893 67 74
12. 4 Guthrie, Sean 26.1392 139.790 61 62
13. 5 Prendeville, Andrew 26.1616 139.670 72 84
14. 1 Wilson, Bobby 26.2195 139.362 41 57
15. 23 Gomez, Logan 26.2228 139.344 58 67
16. 40 Wieringa, Tom 26.5274 137.744 69 69
17. 6 Williams, Marc 26.6859 136.926 62 78
18. 15 Scarallo, Joey 26.7996 136.345 60 85
19. 12 Unser III, Al 27.0131 135.268 43 61
20. 8 Abbott, PJ 27.3799 133.456 63 64
21. 13 Pecorari, Robbie 27.8599 131.156 5 5
22. 3 Jaeger, Brad 28.7090 127.277 14 60 |
|
| Back to top |
|
 |
Rob Howden
Joined: 18 Jul 2001 Posts: 610 Location: Canada, Ontario, Cambridge, Ontario, Canada
|
Posted: Sat Jun 02, 2007 10:57 am Post subject: |
|
|
Here are the results from Practice #2. Qualifying is scheduled 2:40 pm CT.
Indy Pro Series
Road Runner 100
Milwaukee Mile - 1.015 mile(s)
June 2, 2007
Practice 2
Pos. Car Driver Name Time Speed Best Lap Total Laps
1. 7 Lloyd, Alex 25.1485 145.297 24 25
2. 24 Simpson, Stephen 25.5822 142.834 22 23
3. 53 Potekhen, Mike 25.6025 142.720 22 24
4. 2 Klein, Jonathan 25.7622 141.836 21 24
5. 34 Brownson, Jon 25.8917 141.126 16 18
6. 4 Guthrie, Sean 25.9043 141.058 28 31
7. 23 Gomez, Logan 25.9873 140.607 25 27
8. 40 Wieringa, Tom 25.9941 140.570 7 30
9. 55 Mutoh, Hideki 26.0407 140.319 18 21
10. 38 Justice, Ryan 26.1823 139.560 11 20
11. 9 Festa, Chris 26.1891 139.524 24 25
12. 52 Losch, Ken 26.2969 138.952 19 30
13. 1 Wilson, Bobby 26.3065 138.901 22 25
14. 12 Unser III, Al 26.4474 138.161 24 25
15. 27 Cunningham, Wade 26.4557 138.118 12 27
16. 11 Camara, Jaime 26.5072 137.849 4 19
17. 5 Prendeville, Andrew 26.5628 137.561 7 19
18. 6 Williams, Marc 26.8623 136.027 18 29
19. 15 Scarallo, Joey 27.0000 135.333 8 19
20. 13 Pecorari, Robbie 27.3486 133.608 10 16
21. 3 Jaeger, Brad 28.4483 128.444 16 34
22. 8 Abbott, PJ 29.6156 123.381 4 17 |
|
| Back to top |
|
 |
Rob Howden
Joined: 18 Jul 2001 Posts: 610 Location: Canada, Ontario, Cambridge, Ontario, Canada
|
Posted: Sat Jun 02, 2007 2:44 pm Post subject: |
|
|
It's a busy day at the Milwaukee Mile for the IPS crews. Here is the qualifying results. The race is schedule to go at 6:15 pm CT.
Indy Pro Series
Road Runner 100
Milwaukee Mile - 1.015 mile(s)
June 2, 2007
Qualifying
Pos. Car Driver Name Time Speed Lap 1 Time Lap 2 Time
1. 7 Lloyd, Alex 25.0142 146.077 25.0615 25.0142
2. 2 Klein, Jonathan 25.1883 145.067 25.3219 25.1883
3. 38 Justice, Ryan 25.3034 144.407 25.3034 25.3156
4. 53 Potekhen, Mike 25.3485 144.151 25.5431 25.3485
5. 55 Mutoh, Hideki 25.3749 144.001 25.4663 25.3749
6. 24 Simpson, Stephen 25.4594 143.523 26.0492 25.4594
7. 5 Prendeville, Andrew 25.5353 143.096 25.8762 25.5353
8. 34 Brownson, Jon 25.6148 142.652 25.8256 25.6148
9. 4 Guthrie, Sean 25.6819 142.279 25.6819 25.7554
10. 27 Cunningham, Wade 25.7734 141.774 25.7734 No Time
11. 11 Camara, Jaime 25.8451 141.381 26.0662 25.8451
12. 23 Gomez, Logan 25.9173 140.987 26.2413 25.9173
13. 40 Wieringa, Tom 25.9457 140.833 25.9554 25.9457
14. 52 Losch, Ken 26.0187 140.437 26.1122 26.0187
15. 9 Festa, Chris 26.0632 140.198 26.0913 26.0632
16. 12 Unser III, Al 26.0949 140.027 26.4689 26.0949
17. 1 Wilson, Bobby 26.2509 139.195 26.2509 26.2709
18. 15 Scarallo, Joey 26.3209 138.825 26.6659 26.3209
19. 13 Pecorari, Robbie 26.6578 137.071 27.1450 26.6578
20. 6 Williams, Marc 27.0308 135.179 27.1194 27.0308
21. 3 Jaeger, Brad 27.1470 134.601 27.1470 27.3306
22. 8 Abbott, PJ 29.4766 123.963 29.4766 29.5666 |
|
| Back to top |
|
 |
Rob Howden
Joined: 18 Jul 2001 Posts: 610 Location: Canada, Ontario, Cambridge, Ontario, Canada
|
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Go Top
|